Rooms | Size | Room hire rates /€ | ||||
---|---|---|---|---|---|---|
Sonnensaal | 346 m² | 350 | 220 | - | - | 675 |
S 1 | 121 m² | 100 | 50 | 35 | - | 225 |
S 2 | 112 m² | 100 | 50 | 35 | - | 225 |
S 3 | 113 m² | 80 | 40 | 25 | - | 225 |
S 1+2 | 233 m² | 200 | 120 | 90 | - | 450 |
S 2+3 | 225 m² | 200 | 110 | 80 | - | 450 |
S Ost | 36 m² | - | - | 16 | 16 | 60 |
Foyer | 206 m² | Break time area | - | |||
Clubzimmer | 75 m² | 50 | 40 | 30 | 28 | 200 |
Löhezimmer | 40 m² | 30 | - | 16 | 28 | 60 |
Stube | 28 m² | - | - | 12 | 16 | 60 |
S Nord | 26 m² | - | - | 10 | 12 | 60 |
S Süd | 25 m² | - | - | - | 12 | 60 |
Room hire is included in the package prices.